Product Details:
Minimum Order Quantity | 1 Piece |
Model | QLLS25 |
Brand | Tohnichi |
Color | silver and black |
Torque Range | 5 - 35 Nm, lver and |
Item Weight | 1.5 |
Drive Size | 1/2 Inch, 3/8 Inch, 1/4 Inch |
Product Details:
Minimum Order Quantity | 1 Piece |
Quantity per Box | 1 |
Drive Size | 1/2 Inch, 3/4 Inch, 1/4 Inch, 3/8 Inch |
Usage/Application | Motorized torque wrench |
Color | green |
Model | AC and ACLS |
Torque Range | 5 - 35 Nm |
Brand | Tohnichi |
Tohnichi | Motorized torque wrench |
Usage | Industrial |
Standard Features:
Technical Specifications:
S.I. Model | Torque Range[N·m] | Metric Model | Torque Range[N·m] | American Model | Torque Range [lbf·in/lbf·ft] | Max. Provisional Tightening Torque [N·m] | Free Speed rpm | Air Pressure Mpa | House in Dia. mm | Overall Length mm | Square Drive mm | Weight kg | |||
Min.-Max. . | Grad | Min.-Max. . | Grad | Min.-Max. . | Grad | ||||||||||
lbf·in | lbf·in | 1.8 | 750 | 6 | 5 | 9.5 | 1 | ||||||||
A10N | 3-10 | 0.1 | A100 | 30-100 | 1 | A100-A | 30-90 | 1 | |||||||
A25N | 5-25 | 0.25 | A225 | 50-250 | 2.5 | A225-A | 50-200 | 2.5 | 256 | ||||||
A50N | 10-50 | 0.5 | A450 | 100-500 | 5 | A450-A | 100-400 | 5 | 12.7 | 1.5 | |||||
lbf·ft 15-65 | lbf·ft 1 | 339 | |||||||||||||
A100N | 20-100 | 1 | A900 | 200-1000 | 10 | A900-A | 2.5 | 800 | 489 | 2.6 | |||||
A180N | 40-180 | 2 | A1800 | 400-1800 | 20 | A1800-A | 30-130 | 2 | 5 |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch, 3/8 Inch |
Torque Range | 3-180Nm |
Ratchet Type | yes |
Color | Green |
Overall Length | 150 mm |
Square Drive | 6.30 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch, 3/8 Inch, 1/4 Inch, 3/4 Inch |
Torque Range | Upto 850Nm |
Color | black and yellow |
Capacity | 2 to 850Nm |
Display | Yes |
Tohnichi | Digital Torque Wrench |
Available with us is a range of Digital Type Torque Wrench that is one of our most highly demanded products in the market, owing to its excellent and clear digital display and precision. It is primarily used for measuring torque produced in various equipment or vehicles. We are instrumental in providing our clients with an exclusive range of Digital Type Torque Wrench that is widely appreciated by our clients for its efficient working and the ability to accurately calculate the torque produced in all environments. Durable and sturdy, the Digital Type Torque Wrench offered by us can be delivered in bulk quantities within a short time span.
Technical Specifications:
Model | Torque Range | Hand Force [N] | Overall Length[mm] | Weight[kg] | |||||||||
[cN·m] | [kgf·cm] | kgf·m | lbf·in | lbf·ft | |||||||||
Min.-Max. | 1 digit | Min.-Max. | 1 digit | Min.-Max. | 1 digit | Min.-Max. | 1 digit | Min.-Max. | 1 digit | 48.1 | 212 | 0.46 | |
CEM10N3x8D-G | 2-10 | 0.01 | 20-100 | 0.1 | 0.200-1.000 | 0.001 | 20.0-90.0 | 0.1 | 1.50-7.30 | 0.01 | 92.2 | 214 | 0.47 |
CEM20N3x10D-G | 4-20 | 0.02 | 40-200 | 0.2 | 0.400-2.000 | 0.002 | 36.0-180.0 | 0.2 | 3.00-14.50 | 0.02 | 196.9 | 282 | 0.58 |
CEM50N3x12D-G | 10-50 | 0.05 | 100-500 | 0.5 | 1.000-5000 | 0.005 | 100-440.0 | 0.5 | 7.50-36.00 | 0.05 | 275.5 | 384 | 0.63 |
CEM200N3x19D-G | 20-100 | 0.1 | 200-500 | 1 | 2.00-10.00 | 0.01 | 200-800 | 1 | 15.0-73.0 | 0.1 | 428.3 | 475 | 0.78 |
CEM360N3x22D-G | 40-200 | 0.2 | 400-2000 | 2 | 4.00-20.00 | 0.02 | 360-1700 | 2 | 30.0-150.0 | 0.2 | 498.6 | 713 | 1.13 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Torque Range | Different Range |
Brand | Tohnichi |
Quantity per Box | 1 |
Drive Size | 1/2 Inch, 3/4 Inch, 3/8 Inch, 1/4 Inch |
Square Drive | 1/4 |
Model | DB12N4 |
S.I. Model | Torque Range [N·m] | Metric Model | Torque Range [kgf·cm/kgf·m] | American Model | Torque Range [lbf·in/lbf·ft] | Overall Length mm | Square Drive mm | Weight kg | |||
Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max. . | Grad | ||||||
kgf·cm | kgf·cm | lbf·in | lbf·in | ||||||||
DB1.5N4-S | 0.2-1.5 | 0.02 | 15DB4-S | 2-15 | 0.2 | DB13I-2AS | 0-13 | 0.2 | 205 | 6.35 | 0.4 |
DB3N4-S | 0.3-3 | 0.05 | 30DB4-S | 3-30 | 0.5 | DB26I-2AS | 0-26 | 0.5 | |||
DB6N4-S | 0.6-6 | 0.1 | 60DB4-S | 6-60 | 1 | DB40I-2AS | 0-40 | ||||
DB12N4-S | 1-12 | 0.2 | 120DB4-S | 10-120 | 2 | DB75I-2AS | 0-75 | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Tohnichi |
Model | QL25N |
Drive Size | 1/2 Inch, 3/8 Inch |
Color | silver and Black |
Tohnichi | QL Model |
Torque Range (in Nm) | 5 - 35 Nm |
Technical Specifications:
Model | Torque Range | Chuck Grip [mm] | Dimensions [mm] | Weight Kkg | ||||||||
[cN·m] | [kgf·cm] | [ozf·in] | [lbf·in] | Overall Length | Outside Diameter | |||||||
Min.-Max. | 1 digit | Min.-Max. | 1 digit | Min.-Max. | 1 digit | Min.-Max. | 1 digit | |||||
BTGE10CN-G | 2-10 | 0.01 | 0.2-1 | 0.001 | 3-14 | 0.01 | 0.2-0.88 | 0.001 | -1 8.5 | 130 | 75 | 0.85 |
BTGE20CN-G | 4-20 | 0.02 | 0.4-2 | 0.002 | 6-28 | 0.02 | 0.4-1.7 | 0.002 | ||||
BTGE50CN-G | 10-50 | 0.05 | 1-5 | 0.005 | 15-70 | 0.05 | 1-4.4 | 0.005 | ||||
BTGE100CN-G | 20-100 | 0.1 | 2-10 | 0.01 | 30-140 | 0.1 | 2-8.8 | 0.01 | ||||
BTGE200CN-G | 40-200 | 0.2 | 4-20 | 0.2 | 60-280 | 0.2 | 4-17 | 0.02 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | QL100N4 |
Drive Size | 1/2 Inch, 1/4 Inch, 3/8 Inch |
Product Type | Ratchet head type |
Torque Range | 20-100Nm |
Brand | Tohnichi |
Usage | Industrial |
S.I. Model | Torque Range [N·m] | Metric Model | Torque Range [kgf·cm/kgf·m] | American Model | Torque Range [lbf·in/lbf·ft] | Overall Length mm | Square Drive mm | Weight kg | |||
Min.-Max. | Grad. | Min.-Max. | Grad. | Min.-Max. . | Grad | ||||||
N·m | N·m | kgf·cm | kgf·cm | lbf·in | lbf·in | ||||||
QL1.5N4 | 0.3-1.5 | 0.01 | 15QL4 | 3-15 | 0.1 | 15QL4-A | 3-15 | 0.1 | 160 | 0.16 | |
QL3N4 | 0.6-3 | 0.02 | 30QL4 | 6-30 | 0.2 | 30QL4-A | 6-30 | 0.2 | 6.35 | ||
QL6N4 | 1-6 | 0.05 | 60QL4 | 10-60 | 0.5 | QL50I-2A | 10-50 | 0.5 | 195 | 0.19 | |
QL12N4 | 2-12 | 0.1 | 120QL4 | 20-120 | 1 | QL100I-2A | 20-100 | 1 | 0.25 | ||
QL25N | 5-25 | 0.25 | 225QL3 | 50-250 | 2.5 | QL200I-3A | 50-200 | 2.5 | 230 | 0.25 | |
QL50N | 10-50 | 0.5 | 450QL3 | 100-500 | 5 | QL400I-3A | 100-400 | 5 | 260 | 0.45 |
Product Details:
Minimum Order Quantity | 1 Piece |
Color | black |
Drive Size | 1/4 Inch, 1/2 Inch, 3/8 Inch |
Torque Range | 5 - 35 Nm |
Brand | Tohnichi |
Model | Limit Switch |
Size | 285-1250mm |
Standard Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Norbar |
Quantity per Box | 1 |
Torque Range | 5 - 35 Nm |
Square Drive | 1/4", 3/8", 1/2", 3/4" |
Socket Type | yes |
Overall Length | 300 to 650mm |
Drive Size | 1/2 Inch, 1/4 Inch, 3/8 Inch |
Model | Square Drive | Part No. | Range | Ratchet Diameter | Engagements per revolution | Length | Weight | |
in | N.m | Ibf.ft | mm | mm | kg | |||
60 | 1/8 | 13042 | 8-60 | 5-45 | 35 | 72 | 312 | 0.66 |
60 | ¼ | 13043 | 8-60 | 45-45 | 40 | 72 | 320 | 0.74 |
100 | ¼ | 13044 | 20-100 | 15-80 | 35 | 72 | 353 | 0.73 |
100 | ½ | 13045 | 20-100 | 15-80 | 40 | 72 | 359 | 0.8 |
200 | ½ | 13046 | 40-200 | 30-150 | 42 | 72 | 442 | 1.01 |
300 | ½ | 13047 | 60-300 | 45-220 | 49 | 60 | 570 | 1.38 |
330 | ¼ | 13049 | 60-300 | 45-250 | 49 | 60 | 683 | 1.5 |
400 | ¼ | 13050 | 80-400 | 60-300 | 49 | 60 | 683 | 2 |
3.8/5
Reviewed by 20 Users
Most Relevant Reviews