Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 Month |
Brand | SS Air Tools |
Country of Origin | Made in India |
Usage | Industrial |
Color | Black |
No of Lead | 1 |
Model | Free Speed R.P.M. | Weight g | O.A.L. mm | Dia meter mm | Noise Level ±2dBA | Air Ho.Bore Air inlet 6kg/cm3 mm | Air Comsum m3/min | Torque range Kgf-cm | Std. Devia. % | Fastering Machine Screw Dia | Capacity Tapping Screw Dia |
T35PB | 2200 | 430 | 180 | 29 | 7.4 | 6.35 | 0.28 | 3-20 | ±3 | M2.4-M4.5 | M2.0-M3.5 |
T40PB | 1000 | 430 | 180 | 29 | 74 | 6.35 | 0.28 | 5-30 | ±3 | M2.8-M5.0 | M2.2-M4.0 |
T50PB | 1400 | 770 | 215 | 37 | 78 | 9.5 | 0.58 | 7-55 | ±3 | M2.9-M 6.0 | M2.6-M4.9 |
T55PB | 1000 | 770 | 215 | 37 | 78 | 9.5 | 0.58 | 12-75 | ±3 | M2.9-M6.4 | M2.6-M5.4 |
R55BBP | 1000 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | ±3 | M3.8-M6.6 | M3.0-M5.4 |
R60BBP | 550 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | ±3 | M5.0-M7.8 | M4.0-M6.2 |
T60AB | 550 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 15-95 | ±3 | M4.1-M7.0 | M3.3-M6.0 |
T651B | 300 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 30-180 | ±3 | M5.1-M9.0 | M4.4-M7.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
No Load Speed | 1 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage | Industrial |
Color | Black & Yellow |
Model | DLR5340-WN |
Count | 0~99 |
Counting Method | Count-up / Count-down |
Count Correction Function | Count normal fastening only |
Self Adjustable Timer Setting | 0.01 to 2.50 seconds |
Work Detection Function | Yes (1 terminal) / No |
Work Installation Timer Setting | 0 to 9.5 seconds |
OK Output Timer Setting | 0 to 9.5 seconds |
NG Alarm | ON(1)/ ON(2)/ OFF |
OK Buzzer | ON(1)/ ON(2)/ OFF(3) ON(4)/ ON(5)/ OFF |
Count Return Function | ON / OFF |
Screwdriver Lock Function | ON / OFF |
Screwdriver Cord Connection | Single cord connection (Signal and power lines) |
External Inputs On Terminal Block | SENSOR / RESET / TORQUE CHECK ch1/2/3 |
External Outputs On Terminal Block | OK, NG, COUNT-UP, DRIVER A/B/C |
Power Supply | 100VAC, 240VAC, 50/60Hz |
Dimensions (mm) | 150 (W)×60(H)×120(D) |
Mass (g) | 620 |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
No Load Speed | 1 |
Country of Origin | Made in India |
Application | Industrial |
Weight | 600g |
No-Load Speed | 1000rpm |
Color | Black & Yellow |
Model | Free Speed R.P.M. | Weight g |
O.A.L. mm | Dia meter mm | Noise Level ±2dBA | Air Ho.Bore Air inlet 6kg/cm3 mm |
Air Comsum m3/min | Torque range Kgf-cm | Std. Devia. % |
Fastering Machine Screw Dia |
Capacity Tapping Screw Dia |
T35PB | 2200 | 430 | 180 | 29 | 7.4 | 6.35 | 0.28 | 3-20 | ±3 | M2.4-M4.5 | M2.0-M3.5 |
T40PB | 1000 | 430 | 180 | 29 | 74 | 6.35 | 0.28 | 5-30 | ±3 | M2.8-M5.0 | M2.2-M4.0 |
T50PB | 1400 | 770 | 215 | 37 | 78 | 9.5 | 0.58 | 7-55 | ±3 | M2.9-M 6.0 | M2.6-M4.9 |
T55PB | 1000 | 770 | 215 | 37 | 78 | 9.5 | 0.58 | 12-75 | ±3 | M2.9-M6.4 | M2.6-M5.4 |
R55BBP | 1000 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | ±3 | M3.8-M6.6 | M3.0-M5.4 |
R60BBP | 550 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | ±3 | M5.0-M7.8 | M4.0-M6.2 |
T60AB | 550 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 15-95 | ±3 | M4.1-M7.0 | M3.3-M6.0 |
T651B | 300 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 30-180 | ±3 | M5.1-M9.0 | M4.4-M7.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Power Tool | Screwdriver, Other |
Product Type | Electric |
Size/Dimension | L23xD4.2cm |
Usage | Industrial |
Brand | Kilews |
Model | SKD-RB90P |
Rated Voltage | 110V-240V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kilews |
Warranty | 6 months |
Usage | Industrial |
Weight | 200 Gm |
Country of Origin | Made in India |
No of Lead | 1 |
Torque Controlled Electrical Screwdriver are high-quality tools for professional use with special emphasis on precise control of torque and long life. They apply just the correct amount of torque-with sure, positive control always at your fingertips.
Technical Specifications:
Standard | High Speed | High Torque | Standard | High Torque | High Speed | HighTorque | |||||||||||
Model | 100VAC Input | DLV7120-EJN | DLV7130-EJN | DLV7140-EJN | - | DLV7231-EJN | DLV7241-EJN | DLV7251-EJN | DLV8120EJN | DLV8130-EJN | DLV8140-EJN | - | - | DLV8231-EJN | DLV8241-EJN | DLV8251-EJN | |
230VAC Input | DLV7120-JJE | DLV7130-JJE | DLV7140-JJE | - | - | - | - | - | DLV8120JJE | DLV8130-JJE | DLV8140-JJE | - | - | - | - | - | |
DLV7120-JKE | DLV7130-JKE | DLV7140-JKE | - | DLV7221-JK | - | - | - | DLV8120JKE | DLV8130-JKE | DLV8140-JKE | DLV8150-EJN | DLV8221-JK | - | - | - | ||
Starting Method | Lever Start | Push to Start | |||||||||||||||
Torque Adjustment | Stepless | ||||||||||||||||
Torque(N.m) | 0.25~0.7 | 0.50~1.70 | 1.20~3.00 | 0.35~0.70 | 0.35~0.70 | 0.50~0.70 | 1.20~3.00 | 2.00~4.5 | 0.25~0.75 | 0.50~1.70 | 1.20~3.00 | 2.00~4.50 | 0.35~0.70 | 0.35~0.70 | 0.50~1.70 | 1.20~3.00 | 2.00~4.50 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | kilews |
Warranty | 6 months |
Weight | 200 Gm |
Country of Origin | Made in India |
Usage | Industrial |
Color | Orange & Black |
Packaging | Carton |
Model | SKD-8300P | SKD-8400P | SKD-850 0P | SKD-8300PF | |
Input Voltage | DC 32V | ||||
Torque | (kgf.cm) | 6-23 | 10-32 | 16-48 | 5-12 |
(Lbf.in) | 5.28-20.24 | 8.8-28.16 | 13.8-42.24 | 4.4-10.56 | |
(N.m) | 0.59-2.25 | 0.98-3.14 | 1.57-4.70 | 0.49-1.18 | |
Repeatable Torque Accuracy(%) | 3.00% | ||||
Torque Adjustment | Stepless | ||||
Unloaded Rotation Speed(r.p.m) +-5% | 1000 | 750 | 530 | 2000 | |
Screw Size Dia(mm) | Machine Screw | 2.6~4.0 | 3.0~5.0 | 4.0~6.0 | 2.3~3.5 |
Tapping Screw | 2.6~3.5 | 3.0~4.5 | 4.0~5.0 | 2.3~3.0 | |
Weight (g) | 700 | ||||
Length(mm) | 260 | ||||
ESD (Anti-Static) | V | V | V | V | |
CE | V | V | V | V | |
RoHS | V | V | V | V | |
Torque Fixing Ring | KC-1 | KC-1 | KC-1 | KC-1 | |
Suspension Rack | KH-3 | KH-3 | KH-3 | KH-3 | |
Power Controller | SKP-32HL-60W ; SKP-32VR-60W |