₹ 52000 / Piece Get Latest Price
| Brand | panasonic |
| Warranty | 6 months |
| Usage | Industrial |
| Weight | 200 Gm |
| Country of Origin | Made in India |
| No of Lead | 1 |
Minimum order quantity: 1 Piece
Torque Controlled Electrical Screwdriver are high-quality tools for professional use with special emphasis on precise control of torque and long life. They apply just the correct amount of torque-with sure, positive control always at your fingertips.
Technical Specifications:
| Standard | High Speed | High Torque | Standard | High Torque | High Speed | HighTorque | |||||||||||
| Model | 100VAC Input | DLV7120-EJN | DLV7130-EJN | DLV7140-EJN | - | DLV7231-EJN | DLV7241-EJN | DLV7251-EJN | DLV8120EJN | DLV8130-EJN | DLV8140-EJN | - | - | DLV8231-EJN | DLV8241-EJN | DLV8251-EJN | |
| 230VAC Input | DLV7120-JJE | DLV7130-JJE | DLV7140-JJE | - | - | - | - | - | DLV8120JJE | DLV8130-JJE | DLV8140-JJE | - | - | - | - | - | |
| DLV7120-JKE | DLV7130-JKE | DLV7140-JKE | - | DLV7221-JK | - | - | - | DLV8120JKE | DLV8130-JKE | DLV8140-JKE | DLV8150-EJN | DLV8221-JK | - | - | - | ||
| Starting Method | Lever Start | Push to Start | |||||||||||||||
| Torque Adjustment | Stepless | ||||||||||||||||
| Torque(N.m) | 0.25~0.7 | 0.50~1.70 | 1.20~3.00 | 0.35~0.70 | 0.35~0.70 | 0.50~0.70 | 1.20~3.00 | 2.00~4.5 | 0.25~0.75 | 0.50~1.70 | 1.20~3.00 | 2.00~4.50 | 0.35~0.70 | 0.35~0.70 | 0.50~1.70 | 1.20~3.00 | 2.00~4.50 |
₹ 45000 / Piece Get Latest Price
| Type of Power Tool | Other, Screwdriver |
| Product Type | Electric |
| Size/Dimension | L23xD4.2cm |
| Usage | Industrial |
| Brand | Kilews |
| Model | SKD-RB90P |
| Rated Voltage | 110V-240V |
Minimum order quantity: 1 Piece
₹ 9320 / Piece Get Latest Price
| Warranty | 6 Month |
| Brand | SS Air Tools |
| Country of Origin | Made in India |
| Usage | Industrial |
| Color | Black |
| No of Lead | 1 |
Minimum order quantity: 1 Piece
| Model | Free Speed R.P.M. | Weight g |
O.A.L. mm | Dia meter mm | Noise Level ±2dBA | Air Ho.Bore Air inlet 6kg/cm3 mm |
Air Comsum m3/min | Torque range Kgf-cm | Std. Devia. % |
Fastering Machine Screw Dia |
Capacity Tapping Screw Dia |
| T35PB | 2200 | 430 | 180 | 29 | 7.4 | 6.35 | 0.28 | 3-20 | ±3 | M2.4-M4.5 | M2.0-M3.5 |
| T40PB | 1000 | 430 | 180 | 29 | 74 | 6.35 | 0.28 | 5-30 | ±3 | M2.8-M5.0 | M2.2-M4.0 |
| T50PB | 1400 | 770 | 215 | 37 | 78 | 9.5 | 0.58 | 7-55 | ±3 | M2.9-M 6.0 | M2.6-M4.9 |
| T55PB | 1000 | 770 | 215 | 37 | 78 | 9.5 | 0.58 | 12-75 | ±3 | M2.9-M6.4 | M2.6-M5.4 |
| R55BBP | 1000 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | ±3 | M3.8-M6.6 | M3.0-M5.4 |
| R60BBP | 550 | 980 | 215 | 39 | 7.8 | 9.5 | 0.55 | 30-110 | ±3 | M5.0-M7.8 | M4.0-M6.2 |
| T60AB | 550 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 15-95 | ±3 | M4.1-M7.0 | M3.3-M6.0 |
| T651B | 300 | 1100 | 335 | 37 | 78 | 9.5 | 0.55 | 30-180 | ±3 | M5.1-M9.0 | M4.4-M7.0 |
TA Rajesh (Proprietor)
SS Air Tools
No. 13/5, Pillayar Koil, 1st Street
Ekkaduthangal, Chennai - 600032, Tamil Nadu, India