Our product range includes a wide range of dynorbital- spirit non vacuum sander, straight die grinder, ss air tools die grinder, ss air tools orbital sanders -cos-155b1, ss air tools belt sander sm-620 and ss air tools angle drill sm 709.
₹ 12225 / Piece Get Latest Price
| Brand | SS Air tools and Cargo |
| Warranty | 6 months |
| No Load Speed | 1 |
| Usage/Application | Industrial |
| Weight | 100 Gm |
| Country of Origin | Made in India |
Spec:
Pad Diameter: 5”
Free Speed: 12000rpm
Motor HP: 0.25
Air Inlet Thread: ¼” NPT
Weight: 1.4 to 1.6Lbs
₹ 3500 / Piece Get Latest Price
| Warranty | 6 months |
| No Load Speed | 1 |
| Brand | kobe |
| Color | Grey |
| Lock On-Off Switch | Yes |
| Country of Origin | Made in India |
Free Speed: 22000rpm
Collect Size: 6mm
Air Consumption: 4cfm
Overall Length: 170mm
Weight: 500g
₹ 5500 / Piece Get Latest Price
| Air Inlet | 1/4"NPT |
| Length | 335mm |
| Air Pressure | 90 PSI |
| Air Consumption | 4 CFM |
| Weight | 1.1Kg |
| Free Speed | 22,000RPM |
| Collect Size | 1/4" |
| Hose Size | 3/8" Ina Dia |
Minimum order quantity: 1 Piece
| Model | Free Speed (rpm) | Collet Size/Wheel Size | Air Inlet(N.T.P) | Hose Size(I.D) | Air Pressure(P.S.I) | Air Consumption(CFM) | Length(mm) | Weight(kg) |
| SM-660 | 14000 | 3’’ & 5’’ | 1/4’’ | 3/8’’ | 90 | 4 | 203 | 1.04 |
| SM-620 | 16000 | 20 mmx520mm | 1/4’’ | 3/8’’ | 85 | 18.4 | 300 | 1.4 |
| FS 100C | 20000 | 100mmx110mm | 1/4’’ | 3/8’’ | 85 | 18.4 | - | 0.5 |
| SS450PL | 5000 | 3’’ | 1/4’’ | 3/8’’ | 85 | 18.4 | - | 0.9 |
| SP-190 | 70000 | 1/8’’(3mm) | 1/8’’ | 1/4’’ | 90 | 4 | 130 | 0.55 |
| SM-516 | 56000 | 1/8’’(3mm) | 1/4’’ | 5mm | 90 | 4 | 133 | 1.25 |
| SM-512 | 22000 | 1/4’’(6mm) | 1/4’’ | 3/8’’ | 90 | 4 | 171 | 0.475 |
| SM-512E | 22000 | 1/4’’(6mm) | 1/4’’ | 3/8’’ | 90 | 4 | 335 | 1.1 |
| SM-522 | 22000 | 1/4’’(6mm) | 1/4’’ | 3/8’’ | 90 | 4 | 160 | 0.45 |
| SM-619 | 11000 | 4’’ angle | 1/4’’ | 3/8’’ | 90 | 6 | 229 | 1.8 |
₹ 12600 / Piece Get Latest Price
| Sander Type | Orbital sander |
| Disc Diameter | 5mm |
| Sanding Disc Diameter | 6 inch, 5 inch |
| No Load Speed | 10000 to 15000 rpm,12000rpm |
| Model Number | COS-155 |
| Actual Air Consumption | 6 cfm |
| Average Air Consumption | 6 cfm |
| Warranty | 6 months |
| Tool Weight | 0.8kg |
| Pad Size | 5" |
| Maximum Torque | Adjustable |
Minimum order quantity: 1 Piece
₹ 18084 / Piece Get Latest Price
| Model Number | SM-620 |
| Air Inlet | 1/4"NPT |
| Length | 300mm |
| Min. hose size | 3/8"ID |
| Air Consumption | 18.4CFM |
| Air Pressure | 85PSI |
| Weight | 1.4Kg |
| Free Speed | 16,000 RPM |
| Collect Size | 20mmx520mm |
Minimum order quantity: 1 Piece
| Model | Free Speed (rpm) | Collet Size/Wheel Size | Air Inlet(N.T.P) | Hose Size(I.D) | Air Pressure(P.S.I) | Air Consumption(CFM) | Length(mm) | Weight(kg) |
| SM-660 | 14000 | 3’’ & 5’’ | 1/4’’ | 3/8’’ | 90 | 4 | 203 | 1.04 |
| SM-620 | 16000 | 20 mmx520mm | 1/4’’ | 3/8’’ | 85 | 18.4 | 300 | 1.4 |
| FS 100C | 20000 | 100mmx110mm | 1/4’’ | 3/8’’ | 85 | 18.4 | - | 0.5 |
| SS450PL | 5000 | 3’’ | 1/4’’ | 3/8’’ | 85 | 18.4 | - | 0.9 |
| SP-190 | 70000 | 1/8’’(3mm) | 1/8’’ | 1/4’’ | 90 | 4 | 130 | 0.55 |
| SM-516 | 56000 | 1/8’’(3mm) | 1/4’’ | 5mm | 90 | 4 | 133 | 1.25 |
| SM-512 | 22000 | 1/4’’(6mm) | 1/4’’ | 3/8’’ | 90 | 4 | 171 | 0.475 |
| SM-512E | 22000 | 1/4’’(6mm) | 1/4’’ | 3/8’’ | 90 | 4 | 335 | 1.1 |
| SM-522 | 22000 | 1/4’’(6mm) | 1/4’’ | 3/8’’ | 90 | 4 | 160 | 0.45 |
| SM-619 | 11000 | 4’’ angle | 1/4’’ | 3/8’’ | 90 | 6 | 229 | 1.8 |
₹ 8600 / Piece Get Latest Price
| Model Number | Sg-0518 |
| Air Consumption | 6 CFM |
| Air Inlet | 1/4" NPT |
| Length | 9 |
| Air Pressure | 90 PSL |
| Spindle Thread | 3/8"-24 |
| Weight | 4 LBS |
| Hose Size | 3/8"Ina Dia |
| Free Speed | 11,000 RPM |
Minimum order quantity: 1 Piece
| Model | Free Speed (RPM) | Disk/Pad Size (Inches) |
Spindle Thread | Air Inlet (N.P.T.) | Hose Size (ID.) | Air Pressure (P.S.I.) | AIR Consu. (CFM) | Length | Weight (LBS) |
| SG-0518 | 11000 | 4" | 3/8"-24 | 1/4" | 3/8" | 90 | 6 | 9" | 4 |
| SM-619 | 11000 | 4" | 3/8"-24 | 1/4" | 3/8" | 90 | 6 | 9" | 4 |
| SM-6195 | 11000 | 5" | 3/8"-24 | 1/4" | 3/8" | 90 | 6 | 9" | 4.2 |
| SG-0502 | 18000 | 4" | 7/16"-20 | 1/4" | 3/8" | 90 | 6 | 6" | 3 |
| SG-0522 | 7000 | 7" | 5/8"-11 | 1/4" | 3/8" | 90 | 6.5 | 13-1/2" | 8 |
| SG-0523 | 7000 | 3" | 3/8"-24 | 1/4" | 3/8" | 90 | 6 | 16-3/4" | 04/02/05 |
| SG-0402 | 16000 | 3",4-1/2",5-1/2" | 7/16"-20 | 1/4" | 3/8" | 90 | 4 | 7-1/2" | 02/01/05 |
| SM-660 | 14000 | 3",4-1/2",5-1/2" | 7/16"-20 | 1/4" | 3/8" | 90 | 4 | 8" | 02/03/10 |
TA Rajesh (Proprietor)
SS Air Tools
No. 13/5, Pillayar Koil, 1st Street
Ekkaduthangal, Chennai - 600032, Tamil Nadu, India