Product Details:
Minimum Order Quantity | 1 Piece |
Max Free Speed | 22,000RPM |
Model Name/Number | DAG-2WS / DAG-2WL |
Brand | DAEWOO |
Collect Size | 6mm |
Length | 140mm |
Weight | 0.56Kg |
Thread air inlet | 1/4PT |
Average Air consumption | 0.25m/min |
Recomended Air pressure | 85 PSL |
DAEWOO 2" ANGLE GRINDER:
Features
For Use Attention
Product Details:
Minimum Order Quantity | 1 Piece |
Max Free Speed | 25,000RPM |
Brand | DAEWOO |
Color | Blue |
Length | 164mm |
Collect Size | 6mm |
Weight | 0.57Kg |
Thread air Inlet | PTI1/4 in |
Average air consumption | 0.3 m/min |
Recomended air pressure | 85PSI |
MODEL | DG-38S/DG-38L |
Model | Capacity(Collet Size) | Max Free Speed | Length | Weight | Thread Air Inlet | Average Air Consumption | Recommended Air Pressure | |||||
in | mm | rpm | in | mm | ib | kg | in | ft3/min | 33/min | PSI | kg/cm2 | |
DG-38L | - | 6 | 25000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DG-38S | - | 6 | 25000 | 6.45 | 164 | 1.32 | 0.57 | PTI1/4 | 10.7 | 0.3 | 85 | 6 |
DGL-38L | - | 6 | 25000 | 12.99 | 330 | 2.29 | 0.92 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGL-38S | - | 6 | 25000 | 12.99 | 330 | 2.29 | 0.92 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DG-38LS | - | 6 | 25000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGL-38LS | - | 6 | 25000 | 12.99 | 330 | 2.29 | 0.92 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGS-38L | - | 6 | 22000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGS-38S | - | 6 | 22000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
Product Details:
Brand | DAEWOO |
Warranty | 6 months |
No Load Speed | 1 |
Size | Wheel size180mm(7") |
Color | Siver & Black |
Country of Origin | Made in India |
Model | DAG-7LG/DAG-70G-1/ DAG-7SG |
Technical Specifications:
Model | Capacity(Wheel Size) | Max Free Speed | Max. Sped | Length | Weight | Thread Air Inlet | Average Air Consumption | Recommended Air Pressure | |||||
in | mm | rpm | ps | in | mm | ib | kg | in | ft3/min | m3/min | PSI | kg/cm2 | |
DAG-100SP | 4 | 100 | 11000 | 0.7 | 8.2 | 210 | 3.4 | 1.55 | PT1/4 | 22 | 0.6 | 85 | 6 |
DAG-100LP | 4 | 100 | 11000 | 0.7 | 8.2 | 225 | 3.4 | 1.55 | PT1/4 | 22 | 0.6 | 85 | 6 |
DAG-7LG | 7 | 100 | 11000 | 1.5 | 12.83 | 326 | 7.71 | 3.5 | PT1/4, 3/8 | 38.9 | 1.1 | 85 | 6 |
DAG-70G-1 | 7 | 100 | 11000 | 1.5 | 9.48 | 241 | 5.52 | 2.37 | PT3/8 | 33 | 0.9 | 85 | 6 |
Product Details:
Minimum Order Quantity | 1 Piece |
Grinding Wheel required | 4" |
Item Weight | 1.55 kg |
Length | 210-225 mm |
Model Name/Number | DAG-100SP/DAG-100LP |
Brand | DAEWOO |
Usage/Application | INDUSTRIAL |
Air Consumption | 6 bar |
Air Inlet | 1/4" |
Grinding Wheel Size For Wheel Flange:
Grinder | Wheel Nut Flange O/D | Grinding Wheel Size |
4 inch | 15.8 mm | 100 X 3 X 15.88 mm |
Technical Specifications:
Model | Capacity(Wheel Size) | Max Free Speed | Max. Power | Length | Weight | Thread Air Inlet | Average Air Consumption | Recommended Air Pressure | |||||
in | mm | rpm | ps | in | mm | ib | kg | in | ft3/min | 33/min | PSI | kg/cm2 | |
DAG-100SP | 4 | 100 | 11000 | 0.7 | 8.2 | 210 | 3.4 | 1.55 | PT1/4 | 22 | 0.6 | 85 | 6 |
DAG-100S | 4 | 100 | 11000 | 0.7 | 8.2 | 210 | 3.4 | 1.55 | PT1/4 | 22 | 0.6 | 85 | 6 |
DAG-100LP | 4 | 100 | 11000 | 0.7 | 8.2 | 210 | 3.4 | 1.55 | PT1/4 | 22 | 0.6 | 85 | 6 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | DMG-3M |
Length | 162 mm |
Max Free Speed | 65,000 |
Capacity | 3mm |
Weight | 0.15kg |
Thread air inlet | 1/8PT |
Average air consumption | 7.1min |
Recomended air pressure | 85 PSI |
Daewoo pencil die grinders are PNEUMATIC 3 mm PENCIL GRINDER LOW OPERATOR FATIGUE REAR EXHAUST
|
Product Details:
Minimum Order Quantity | 1 Piece |
Collet Chuck Size | 6 mm |
Air Pressure | 50-100 psi |
Type of Grinder | Extension Die Grinder |
No Load Speed | 23000 to 30000 rpm |
Item Weight | 0.92 kg |
Usage/Application | INDUSTRIAL |
Grinding Wheel required | 6mm |
Air Consumption | 6 bar |
Air Inlet | 1/4",1/4 |
Collet Chuck Size Mm | 6mm |
Length | 320-335mm |
Warranty | 6 months |
Brand | DAEWOO |
Rated Speed | 25000rpm |
Wheel Diameter Inch | 6(3) mm |
Model | DGL-38S,DGL38L |
Max Free Speed | 25000rpm |
Model | Capacity(Collet Size) | Max Free Speed | Length | Weight | Thread Air Inlet | Average Air Consumption | Recommended Air Pressure | |||||
in | mm | rpm | in | mm | ib | kg | in | ft3/min | 33/min | PSI | kg/cm2 | |
DG-38L | - | 6 | 25000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DG-38S | - | 6 | 25000 | 6.45 | 164 | 1.32 | 0.57 | PTI1/4 | 10.7 | 0.3 | 85 | 6 |
DGL-38L | - | 6 | 25000 | 12.99 | 330 | 2.29 | 0.92 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGL-38S | - | 6 | 25000 | 12.99 | 330 | 2.29 | 0.92 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DG-38LS | - | 6 | 25000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGL-38LS | - | 6 | 25000 | 12.99 | 330 | 2.29 | 0.92 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGS-38L | - | 6 | 22000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
DGS-38S | - | 6 | 22000 | 6.45 | 164 | 1.32 | 0.57 | PT1/4 | 10.7 | 0.3 | 85 | 6 |
Product Details:
Brand | DAEWOO |
Warranty | 6 months |
Disc Diameter | 5 inch |
No Load Speed | 11,000 RPM |
Weight | 1.42 kg |
Model Name/Number | DAG-5LX/DAG-5LH |
Model | DAG-100SP/LP |
Features
For Use Attention