Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 0-1 ton |
Rope Length | 2-4 m |
Trolley Option | Without Trolley |
Chain Length | 4-6 m |
Lifting Speed | 23.5 |
Brand | ENDO |
EHL-025TS
Endo chain type air hoist
· Capacity: 250Kg,
· Lifting Speed: 18.0m/min @ 0.6hp
· Stroke: 3.0mtrs
EHL-05TS -PCS 1
Endo chain type Air Hoist
· Capacity : 500 Kgs,
· Lifting Speed : 10.5m/min@0.6 mPa
EHL-1TW With PCS1
Endo (Japan) make Chain type Air Hoist
· Capacity: 1000Kg (1Ton),
· Lifting Speed: 5.2m/min@0.6mpa,
· Stroke: 3mtr
EHL-2TW PCS2
Endo (japan) make air hoist with pendent control switch
· Capacity -2000Kgs. (2Ton)
· Stroke - 3 mtrs
· Lifting speed : 3.0 mtrs/min at 6 bar
· With chain bucket
EHL-3TS PCS-2
Endo chain type air hoist
· Capacity: 3t (3000kg)
· Lifting Speed: 3.0m/min @ 0.6hp
· Stroke: 3.0mtrs
EHL-6TW PCS-2
ENDO (JAPAN) MAKE AIR HOIST
· Capacity -6000Kgs. (6Ton)
· Stroke- 3mtrs
· Lifting speed: 1.5m/min at 6 bar
· With chain bucket
· Clutch Brake Mechanism
· Flame Proof ATEX Class - 2
Product Details:
Chain Length | 4.76-12.5x2 mm |
Usage/Application | assembly shop,body shop |
Trolley Option | With Trolley, Without Trolley |
Brand | ENDO |
Condition | New |
Model | EHL |
Lifting Speed | 26.0-1.5min |
Capacity | 3-6 ton |
Technical Specifications:
Model | Rated | Stroke | Air Pressure Mpa(kgf/cm2) | Lifting Speed m/min | Air Consumption m3/min | Chain SizexFail | Air Inlet | Mass Kg |
AT-60K AT-60K-5 | 80kg | 3 | 0.4(4) | 16.5 | 0.52 | 4.001 | Rc 3/8 | 12.3 (13.0) |
0.5(5) | 20 | 0.67 | ||||||
06(6) | 23.5 | 0.85 | ||||||
ATC-60K ATC-60K-5 | 60kg 60ka | 2 | 0.4(4) | 14 | 0.45 | 4.0x1 | Rc 318 | 14.3 |
0.5(5) | 17A | 0.56 | ||||||
0.6(6) | 20A | 0.68 | ||||||
AT-125K AT-125K-5 | 125kg | 3 | 04(41 | 10 | 0.55 | 4.001 | Rc 3/8 | 12.5 (13.2) |
0.5)51 | 12 | 0.71 | ||||||
0.6(6) | 14.5 | 0.9 | ||||||
ATC-125K ATC-125K-5 | 125kg | 2 | 0.4)41 | 6.5 | 0.42 | 4.001 | Rc 3/8 | 14.5 |
05(51 | 10.5 | 0.55 | ||||||
0.6(6) 0.4(4) | 12.0 12.0 | 0.65 0.9 | ||||||
EHL-025TS | 1/4 | 3 | 6.301 | Rp 1/2 | 18.7 | |||
0.5151 | 16A | 1.3 | ||||||
0.6(61 | 18 | 1.6 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | ENDO |
Capacity | 0-1 ton |
Usage/Application | Assembly and body shop |
Product Type | AIR HOIST |
Chain Length | 6-8 m |
Trolley Option | With Trolley |
Color | Yellow |
Material | metal |
Condition | new |
Technical Specifications:
Model | Rated | Stroke | Air Pressure Mpa(kgf/cm2) | Lifting Speed m/min | Air Consumption m3/min | Chain SizexFail | Air Inlet | Mass Kg |
AT-60K AT-60K-5 | 80kg | 3 | 0.4(4) | 16.5 | 0.52 | 4.001 | Rc 3/8 | 12.3 (13.0) |
0.5(5) | 20 | 0.67 | ||||||
06(6) | 23.5 | 0.85 | ||||||
ATC-60K ATC-60K-5 | 60kg 60ka | 2 | 0.4(4) | 14 | 0.45 | 4.0x1 | Rc 318 | 14.3 |
0.5(5) | 17A | 0.56 | ||||||
0.6(6) | 20A | 0.68 | ||||||
AT-125K AT-125K-5 | 125kg | 3 | 04(41 | 10 | 0.55 | 4.001 | Rc 3/8 | 12.5 (13.2) |
0.5)51 | 12 | 0.71 | ||||||
0.6(6) | 14.5 | 0.9 | ||||||
ATC-125K ATC-125K-5 | 125kg | 2 | 0.4)41 | 6.5 | 0.42 | 4.001 | Rc 3/8 | 14.5 |
05(51 | 10.5 | 0.55 | ||||||
0.6(6) 0.4(4) | 12.0 12.0 | 0.65 0.9 | ||||||
EHL-025TS | 1/4 | 3 | 6.301 | Rp 1/2 | 18.7 | |||
0.5151 | 16A | 1.3 | ||||||
0.6(61 | 18 | 1.6 |
3.2/5
Rated by 12 Users